Description accommodation
Chalet La Tradiziun in La Villa praises a wise union of tradition and modernity.
The meticulous research of local and elegant materials, combined with an awesome care for details, arrange a romantic nest provided with a unique style.
Photo







Position
GPS coordinates: Latitudine - est 46.585190°, Longitude - north 11.903380°
Approximate prices
The prices areper day and per person.
Summer season
Period from | to | Minimum Price | Maximum price |
--------- > 26.09.2018 | 26.06.2018 --------- > | 30.00 € | 40.00 € |
27.06.2018 | 20.07.2018 | 40.00 € | 70.00 € |
25.08.2018 | 29.09.2018 | 30.00 € | 60.00 € |
21.07.2018 18.08.2018 | 03.08.2018 24.08.2018 | 50.00 € | 70.00 € |
04.08.2018 | 17.08.2018 | 60.00 € | 80.00 € |
Winter prices not available for this accomodation.
Services
The pictograms for the services are not available for this accomodation.