Hotel description
Welcome at home
Welcome at home
GPS coordinates: Latitudine - est 46.608970°, Longitude - north 11.893160°
The prices areper day and per person.
Period from | to | Minimum Price | Maximum price |
---|---|---|---|
--------- > 25.09.2022 | 25.06.2022 --------- > | 70.00 € | 80.00 € |
75.00 € | 85.00 € | ||
04.07.2022 | 06.08.2022 | 75.00 € | 85.00 € |
25.06.2022 27.08.2022 | 04.07.2022 25.09.2022 | 82.00 € | 92.00 € |
06.08.2022 | 27.08.2022 | 94.00 € | 104.00 € |
Period from | to | Minimum Price | Maximum price |
---|---|---|---|
26.03.2022 | --------- > | 83.00 € | 93.00 € |
09.01.2022 12.03.2022 | 29.01.2022 26.03.2022 | 89.00 € | 99.00 € |
29.01.2022 | 12.03.2022 | 98.00 € | 108.00 € |
--------- > | 18.12.2021 | 98.00 € | 108.00 € |
18.12.2021 | 09.01.2022 | 111.00 € | 121.00 € |
The pictograms for the services are not available for this accomodation.