Hotel description
Welcome at home
Welcome at home
GPS coordinates: Latitudine - est 46.608970°, Longitude - north 11.893160°
The prices areper day and per person.
Period from | to | Minimum Price | Maximum price |
---|---|---|---|
25.03.2023 | --------- > | 83.00 € | 93.00 € |
08.01.2023 11.03.2023 | 28.01.2023 25.03.2023 | 89.00 € | 99.00 € |
28.01.2023 | 11.03.2023 | 98.00 € | 108.00 € |
--------- > | 24.12.2022 | 98.00 € | 108.00 € |
24.12.2022 | 08.01.2023 | 111.00 € | 121.00 € |
Period from | to | Minimum Price | Maximum price |
---|---|---|---|
--------- > 16.09.2023 | 24.06.2023 --------- > | 70.00 € | 80.00 € |
75.00 € | 85.00 € | ||
05.08.2023 | 26.08.2023 | 75.00 € | 85.00 € |
24.06.2023 26.08.2023 | 03.07.2023 02.09.2023 | 82.00 € | 92.00 € |
05.08.2023 | 26.08.2023 | 94.00 € | 104.00 € |
The pictograms for the services are not available for this accomodation.