Description accommodation
Chalet La Tradiziun in La Villa praises a wise union of tradition and modernity.
The meticulous research of local and elegant materials, combined with an awesome care for details, arrange a romantic nest provided with a unique style.
Photo







Position
GPS coordinates: Latitudine - est 46.585190°, Longitude - north 11.903380°
Approximate prices
The prices areper day and per person.
Winter prices not available for this accomodation.
Summer season
Period from | to | Minimum Price | Maximum price |
--------- > 29.09.2021 | 26.06.2021 --------- > | 30.00 € | 40.00 € |
26.06.2021 | 05.07.2021 | 40.00 € | 70.00 € |
21.08.2021 | 28.08.2021 | 30.00 € | 60.00 € |
05.07.2021 21.08.2021 | 07.08.2021 28.08.2021 | 50.00 € | 70.00 € |
07.08.2021 | 21.08.2021 | 60.00 € | 80.00 € |
Services
The pictograms for the services are not available for this accomodation.